Hi guys in my class we have to do prototec and i wanted to show u guys my prototec
data here it is.I think i have done pretty good over this term
stage 5& | | | | | | | |
| | | | | | | |
10.05.21 | 72 | | | | | | |
11.05.21 | 74 | | | | | | |
12.05.21 | 72 | | | | | | |
13.05.21 | 71 | | | | | | |
14.05.21 | 72 | | | | | | |
15,05.21 | 80 | | | | | | |
16.05.21 | 76 | | | | | | |
17.05.21 | 72 | | | | | | |
18.05.21 | 73 | | | | | | |
19.05.21 | 76 | | | | | | |
20.05.21 | 78 | | | | | | |
21.05.21 | 73 | | | | | | |
22.05.21 | 73 | | | | | | |
23.05.21 | 76 | | | | | | |
24.05.21 | 75 | | | | | | |
25.05.21 | 78 | | | | | | |
26.05.21 | 76 | | | | | | |
27.05.21 | 74 | | | | | | |
28.05.21 | 78 | | | | | | |
28.05.21 | 71 | | | | | | |
29.05.21 | 72 | | | | | | |
30.05.21 | 75 | | | | | | |
31.05.21 | 74 | | | | | | |
1.06.21 | 78 | | | | | | |
2.06.21 | 74 | | | | | | |
3.06.21 | 85 | | | | | | |
10.06.21 | 81 | | | | | | |
14.06.21 | 80 | | | | | | |
| | | | | | |
Hi Richee,
ReplyDeleteThis is what Mr Sa loves to see. 100, 000 house points.
Great to see analyse and track your progress. Which basic facts area you need to work on most?
Multiplication, Division, Subtraction, Addition and why?
I'll be back to read your other blogs. Blogyah later!